
Officers
Office | Name | Phone |
---|---|---|
Mayor | Brian Mann | 334-398-3200 |
Vice-Mayor | Vacant | |
Treasurer | Barbara Smith | 334-834-7829 |
Secretary/Historian | Darby Forrester | 334-832-9898 |
Ex Officio | Tony Hickman | 334-263-4178 |
District Representatives
Office | Name | Phone |
---|---|---|
District 1 | Judy Head | 334-230-9717 |
District 2 | Sandy Garner | 334-832-4642 |
District 3 | Thomas & Cheryl Upchurch | 334-834-3778 |
District 4 | Lucie Lee Lanoux | 334-269-9464 |
District 5 | Vacant | |
District 6 | Marney Garzon | 334-269-9055 |
District 7 | Lois Cortell | 334-531-5323 |
District 8 | Paul Smith | 334-834-7829 |
District 9 | Deborah Hall | 334-652-2868 |
District 10 | Melissa George | 334-264-4420 |
Member at Large | Barbara Bell | 334-288-7464 |
Member at Large | Judy Heinzman | 334-262-0750 |
Hazel Hedge Rep | Hatcher Jackson | 334-269-5089 |
Other Representatives
Position | Name | Phone |
---|---|---|
City Planning/Architectural Review Board | Christy Anderson | 334-625-2041 |
City Urban Forester | Russell Stringer | 334-625-2740 |
City Council, District 3 | Tracy Larkin | 334-819-7854 |
City Council, District 7 | Clay McInnis | 334-850-1011 |